Home Wolverhampton Wanderers results 1953-1954

Wolverhampton Wanderers's score shown first

Home Away
29 Aug Cardiff City 3-1 19 Aug Burnley 1-4
31 Aug Sunderland 3-1 22 Aug Manchester City 4-0
07 Sep Liverpool 2-1 26 Aug Sunderland 2-3
12 Sep Portsmouth 4-3 05 Sep Arsenal 3-2
26 Sep Chelsea 8-1 16 Sep Liverpool 1-1
17 Oct Manchester United 3-1 19 Sep Blackpool 0-0
31 Oct Preston North End 1-0 03 Oct Sheffield United 3-3
14 Nov West Bromwich Albion 1-0 10 Oct Newcastle United 2-1
28 Nov Sheffield Wednesday 4-1 24 Oct Bolton Wanderers 1-1
12 Dec Burnley 1-2 07 Nov Middlesbrough 3-3
19 Dec Manchester City 3-1 21 Nov Charlton Athletic 2-0
24 Dec Aston Villa 1-2 05 Dec Tottenham Hotspur 3-2
16 Jan Arsenal 0-2 26 Dec Aston Villa 2-1
06 Feb Blackpool 4-1 02 Jan Cardiff City 3-1
20 Feb Sheffield United 6-1 23 Jan Portsmouth 0-2
27 Feb Newcastle United 3-2 13 Feb Chelsea 2-4
24 Mar Bolton Wanderers 1-1 06 Mar Manchester United 0-1
27 Mar Middlesbrough 2-4 20 Mar Preston North End 1-0
10 Apr Charlton Athletic 5-0 03 Apr West Bromwich Albion 1-0
19 Apr Huddersfield Town 4-0 17 Apr Sheffield Wednesday 0-0
24 Apr Tottenham Hotspur 2-0 20 Apr Huddersfield Town 1-2